Bitcoin 3467137 20033431 % -0.09791 20:09
Ethereum 94734 120685562.38006 % -0.00465 20:09
Tether 45.64 189720256702.36 % -0.09763 20:09
XRP 61.43 61858321245 % 0.37862 20:09
USDC 45.69 76473219848.669 % -0.09836 20:09
Solana 3873.46 578099402.04072 % -0.05593 20:09
TRON 16.5 94804720740.622 % -0.43338 20:09
Figure Heloc 47.07 18084506878.137 % -0.15771 20:09
Dogecoin 4.68 154359516383.71 % -1.27586 20:09
Hyperliquid 2659.31 238385315.95414 % 3.92286 20:09
USDS 45.68 11131498136.203 % -0.09153 20:09
Zcash 28016 16688225.165545 % 0.86479 20:09
LEO Token 455.58 920564158.9 % 0.45344 20:09
Cardano 11.14 37001084154.715 % -0.62953 20:09
Bitcoin Cash 16097.77 20038756.146651 % -5.561 20:09
Monero 17328.43 18446744.07371 % -0.64086 20:09
Chainlink 428.85 727099970.42555 % -1.22097 20:09
WhiteBIT Coin 2558.26 118458551 % 0.26203 20:09
Canton 7.28 38608790872.668 % 3.09461 20:09
Stellar 6.68 33528153560.975 % 0.88089 20:09
Toncoin 82.74 2693896050.4267 % -4.89691 20:09
USD1 45.65 4786437855.854 % -0.14295 20:09
Ethena USDe 45.66 4446660293.1323 % -0.09204 20:09
Sui 48.1 4005418369.5667 % -0.90197 20:09
Litecoin 2432.93 77201076.983471 % -0.08484 20:09
Avalanche 423.65 431771961.17721 % 0.47558 20:09
Hedera 4.04 43373490529.591 % -0.14867 20:09
MemeCore 131.68 1304661122.5484 % 4.32105 20:09
Rain 0.342624 479098270898.16 % 2.33118 20:09
Shiba Inu 0.00025642 5.8924326746889E+14 % -1.92315 20:09
NEAR Protocol 108.6 1296297975 % 11.67636 20:09
Cronos 3.15 44789164713.451 % 0.77064 20:09
Circle USYC 51.46 2663603923.7872 % -0.00957 17:47
Tether Gold 205847 592823.659532 % 0.10667 20:09
Bittensor 12582.95 9597491 % 1.23957 20:09
BlackRock USD Institutional Digital Liquidity Fund 45.7 2511778552.8604 % -0.09379 20:05
Uniswap 156.7 635725562.74285 % -1.71342 20:09
Mantle 30.14 3302294382.5368 % 2.90399 20:09
Polkadot 58.02 1685162635.9987 % -1.01888 20:09
Ondo US Dollar Yield 51.67 1888657568.5228 % -0.07318 20:09
PAX Gold 206100 470301.37 % 0.14378 20:09
Ondo 19.24 4869330647 % 6.81977 20:09
World Liberty Financial 2.86 31773131821 % 5.40041 20:09
HTX DAO 9.13E-5 9.0570766407358E+14 % -0.42724 20:09
Falcon USD 45.58 1784495069.5776 % -0.05763 20:09
Aster 31.09 2579922243.4699 % 0.55407 20:09
OKB 3741.41 21000000 % 0.41307 20:09
Sky 3.22 23227534369.423 % 0.68953 20:09
Pi Network 6.9 10592015163.04 % 0.51732 20:09
Pepe 0.00016507 4.2069E+14 % -1.7072 20:09
Internet Computer 117.69 553017592.32368 % 1.00418 20:09
Ethereum Classic 407.46 156559601.6229 % 0.81552 20:09
Bitget Token 89.77 699992035.97879 % -0.55911 20:09
BFUSD 45.63 1320000000 % -0.10347 20:09
Aave 3947.78 15179911.874935 % 0.53822 20:09
Quant 3529.51 14544176.164081 % -0.2379 20:09
KuCoin 363.62 134655021.73557 % 1.77349 20:09
Cosmos Hub 95.23 510170371.0722 % 0.42869 20:09
Spiko EU T-Bills Money Market Fund 55.79 866127792.27097 % -0.10389 20:05
Worldcoin 13.81 3414545758.1277 % 8.8113 20:09
Algorand 5.17 8917352824.7223 % -0.10618 20:09
Render 88.11 518743261.01407 % 1.94457 20:09
Superstate Short Duration U.S. Government Securities Fund (USTB) 506.78 88943142.030977 % -0.09312 19:45
POL (ex-MATIC) 4.14 10648042572.139 % -1.00722 20:09
Blockchain Capital 4832.16 9112111 % -0.09379 20:05
Janus Henderson Anemoy Treasury Fund 50.46 850609381.31547 % -0.09379 20:00
Ethena 4.61 9026562500 % -1.31316 20:09
NEXO 39.85 1000000000 % 1.14885 20:09
Venice Token 853.31 46327362.204461 % 4.58377 20:09
Aptos 44.01 819438383.59778 % 1.54854 20:09
JUST 4.2 8543764567.3127 % -0.92774 20:09
Stable 1.55 22943316529 % -0.17431 20:09
Filecoin 44.66 782954610 % -0.48964 20:09
Gate 319.46 106483509.17747 % -0.5659 20:09
Arbitrum 5 6255821492 % -0.28718 20:09
Jupiter 9.37 3320312968.08 % 1.39279 20:09
DeXe 625.27 46750552.58384 % 0.8651 20:09
Pump.fun 0.080313 353862657479.91 % 0.7282 20:09
Beldex 3.6 7738250308.2095 % -1.31263 20:09
VeChain 0.309076 85985041177 % 3.12794 20:09
Dash 2079.87 12711855.628562 % 3.4671 20:09
Pudgy Penguins 0.411969 62860396090 % -1.11741 20:09
Midnight 1.53 16607399400.635 % 4.49349 20:09
OUSG 5270.23 4797002.6290467 % -0.09334 20:05
Bonk 0.00027726 87994731554181 % 0.64174 20:09