Bitcoin 3535319 20034353 % 0.97881 20:20
Ethereum 96808 120685518.35331 % 1.17202 20:20
Tether 45.62 189633145796.37 % -0.05598 20:20
XRP 62 61858321245 % 0.87627 20:20
USDC 45.65 76443172746.174 % -0.09224 20:20
Solana 3916.74 578217230.52947 % 0.88736 20:20
TRON 16.95 94809014988.246 % 1.3005 20:20
Figure Heloc 47.07 18076918051.917 % 03:06
Dogecoin 4.69 154387246383.71 % 0.74679 20:20
Hyperliquid 2818.95 222445714.07414 % -1.90474 20:20
Zcash 30027 16688225.165545 % -2.46538 20:20
LEO Token 455.9 920550050.9 % -0.75699 20:20
Cardano 11.22 37007551099.915 % 1.46762 20:20
Monero 17479.34 18446744.07371 % -2.99964 20:20
Bitcoin Cash 16056.22 20039299.896651 % 0.85997 20:20
Chainlink 436.42 727099970.42555 % 1.60203 20:20
WhiteBIT Coin 2602.82 118403267 % 0.85556 20:20
Canton 7.54 38625810686.303 % 0.02651 20:20
Toncoin 90.84 2695030820.7863 % 13.8645 20:20
Stellar 6.88 33541141617.178 % 2.87584 20:20
Sui 48.27 4005418369.5667 % 1.91476 20:20
Litecoin 2416.28 77208645.733471 % 0.28591 20:20
Avalanche 428.59 431771961.17721 % 1.83659 20:20
Hedera 4.06 43373490531.606 % 0.69684 20:20
MemeCore 133.67 1305401659.9948 % 1.38006 20:20
Rain 0.361815 479117591806.82 % 4.53383 20:20
NEAR Protocol 126.38 1296457307 % 13.50198 20:20
Shiba Inu 0.0002563 5.8924326432423E+14 % 0.83493 20:20
Cronos 3.16 44794445692.869 % 0.55794 20:20
Circle USYC 51.46 2663603923.7872 % 17:47
Global Dollar 45.66 2748812719.0196 % -0.07271 20:20
Bittensor 13008.58 9597491 % 3.7722 20:20
Tether Gold 207711 592823.659532 % 0.9262 20:20
Polkadot 58.57 1685427402.488 % 2.282 20:20
Mantle 29.8 3302294382.5368 % 0.06551 20:20
PAX Gold 208134 470301.37 % 0.87708 20:20
Ondo US Dollar Yield 51.9 1889539485.2874 % 0.68934 20:20
Uniswap 153.11 635657562.74285 % -0.56703 20:20
Ondo 20.03 4869330647 % 0.01545 20:20
World Liberty Financial 2.82 31773338756 % 1.90598 20:20
HTX DAO 9.248E-5 9.0570766407358E+14 % 1.09113 20:20
Aster 31.59 2579922243.4699 % -1.0401 20:20
OKB 3809.36 21000000 % 0.4083 20:20
Falcon USD 45.55 1752200119.3881 % 0.00779 20:20
Ripple USD 45.67 1740433360.5967 % -0.07883 20:20
Sky 3.21 23244981811.57 % 0.48418 20:20
Pi Network 6.82 10592041067.849 % -0.38353 20:20
USDD 45.6 1524336199 % -0.17597 20:20
Pepe 0.00016544 4.2069E+14 % 1.58107 20:20
Internet Computer 124.71 553026251.93999 % 6.60547 20:20
Ethereum Classic 412.69 156559601.6229 % 1.46944 20:20
Bitget Token 91.28 699992035.97879 % 1.46633 20:20
Aave 3983.2 15179911.874935 % 2.2845 20:20
BFUSD 45.61 1320000000 % -0.05163 20:20
Quant 3636.38 14544176.164081 % 0.37308 20:20
Worldcoin 15.39 3414545758.1277 % 15.28947 20:20
Render 100.84 518743261.01407 % 11.45499 20:20
Cosmos Hub 98.19 510523552.20579 % 5.48617 20:20
USDtb 45.63 1089208402.7962 % -0.09179 20:20
KuCoin 368.28 134655021.73557 % 0.50125 20:20
Spiko EU T-Bills Money Market Fund 55.94 866127792.27097 % -0.03927 20:20
United Stables 45.69 1027858682.01 % -0.04125 20:20
Algorand 5.2 8917798615.0594 % 2.17931 20:20
POL (ex-MATIC) 4.26 10649198108.048 % 3.17592 20:20
Superstate Short Duration U.S. Government Securities Fund (USTB) 506.34 89213286.523225 % -0.104 20:15
Blockchain Capital 4827.97 9112111 % -0.104 20:15
Janus Henderson Anemoy Treasury Fund 50.44 850609381.31547 % -0.04941 20:20
Ethena 4.62 9026562500 % 2.31516 20:20
Stable 1.71 23002570644 % 7.21236 20:20
NEXO 38.95 1000000000 % 0.18464 20:20
Venice Token 812.21 46357928.355365 % -10.22654 20:20
DeXe 793.45 46750552.58384 % 13.02335 20:20
Aptos 44.78 819534961.25663 % 3.68962 20:20
JUST 4.22 8543764567.3127 % -0.58457 20:20
Filecoin 45.57 783548138 % 4.7326 20:20
Gate 320.9 106483509.17747 % 0.46024 20:20
Arbitrum 5.02 6255821492 % 3.76221 20:20
Jupiter 9.31 3320312968.08 % 1.52505 20:20
Pump.fun 0.082903 353329683461.04 % 4.74509 20:20
Beldex 3.59 7738286501.5267 % 0.0042 20:20
Dash 2082.8 12713270.520917 % -0.67131 20:20
VeChain 0.305452 85985041177 % 0.66508 20:20
Injective 260.36 100000000 % 10.52717 20:20
Pudgy Penguins 0.410011 62860396090 % 0.1312 20:20
OUSG 5265.67 4753647.6290467 % -0.104 20:15
Bonk 0.00027935 87994730613825 % 2.12802 20:20