Bitcoin 3194930 20012915 % 3.86745 08:53
Ethereum 100431 120691160.37324 % 6.46919 08:53
Tether 44.54 184151480312 % -0.16304 08:53
XRP 61.46 61405531717 % 4.49409 08:53
Solana 3769 573709847.96826 % 5.49655 08:53
TRON 14.09 94769487842.947 % -0.12459 08:53
Figure Heloc 46.01 16532831848.517 % 1.16915 04:46
Dogecoin 4.21 153740006383.71 % 4.00265 08:53
USDS 44.53 11530575044.328 % -0.06628 08:53
WhiteBIT Coin 2383.79 213418274 % 3.1466 08:53
Cardano 11.6 36883638424.615 % 6.39122 08:53
Hyperliquid 1758.55 238385315.95414 % 8.36846 08:53
LEO Token 450.11 920897184.9 % -0.20005 08:53
Bitcoin Cash 19850.17 20018268.646651 % 2.82736 08:53
Chainlink 411.62 727099970.45235 % 4.59558 08:53
Monero 15071.81 18446744.07371 % 2.2489 08:53
Ethena USDe 44.52 5832984505.6132 % -0.17887 08:53
Canton 6.42 38270716976.746 % -2.17395 08:53
Zcash 14570.33 16645748.603045 % 22.85096 08:53
Stellar 7.27 33091072121.998 % 3.93426 08:53
MemeCore 117.62 1755145733.2784 % 3.85011 08:53
USD1 44.51 4362304241.4013 % -0.20811 08:53
Litecoin 2455.86 77035364.483471 % 3.09308 08:53
Avalanche 417.37 431771961.17721 % 7.59613 08:53
Hedera 4.08 43320766298.851 % 5.13825 08:53
Sui 42.46 3953388932.0712 % 8.72113 08:53
Rain 0.337319 478352799786.52 % 23.76958 08:53
Shiba Inu 0.00027215 5.8924354246381E+14 % 4.04158 08:53
Bittensor 15526.85 9597491 % 9.887 08:53
Toncoin 56.75 2473607159.6023 % 3.51463 08:53
World Liberty Financial 4.37 31762519381 % -0.47497 08:53
Cronos 3.19 42335162443.662 % 2.95639 08:53
Circle USYC 49.98 2392880614.0077 % -0.02734 20:27
Tether Gold 212064 559698.736688 % 2.20036 08:53
PAX Gold 212855 514128.803 % 2.26305 08:53
Mantle 30.3 3277944055.5368 % 4.12357 08:53
Polkadot 58.75 1678210790.5127 % 6.58035 08:53
Uniswap 145.02 633561603.60375 % 5.36014 08:53
Sky 3.54 23159234255.207 % 4.49209 08:53
OKB 3806.43 21000000 % 2.85674 08:53
NEAR Protocol 60.59 1292287780 % 9.57438 08:53
Falcon USD 44.44 1745727211.0201 % -0.1833 08:53
Pi Network 7.59 10112202211.083 % 0.43179 08:53
Aster 30.19 2458559719.13 % 1.11361 08:53
HTX DAO 7.744E-5 9.165330663271E+14 % 0.25676 08:53
Pepe 0.00016395 4.2069E+14 % 9.21302 08:53
USDD 44.58 1513903636 % -0.10311 08:53
Aave 4273.21 15164274.61671 % 4.20459 08:53
Internet Computer 114.24 550773639.05282 % 10.90673 08:53
Ethereum Classic 390.15 156218216.93149 % 6.98753 08:53
Ondo 12.06 4869330647 % 6.78767 08:53
Ondo US Dollar Yield 50.15 1169315101.1938 % -0.36134 08:53
Bitget Token 83.15 699992035.97879 % 0.77172 08:53
Janus Henderson Anemoy Treasury Fund 48.98 1129137673.6305 % -0.13363 08:35
KuCoin 375.27 134655021.73557 % 2.79601 08:53
Gate 294.05 115180573.04886 % 1.5047 08:53
Quant 3373.82 14544176.164081 % 4.72539 08:53
Algorand 5.47 8893622930.1563 % 7.22512 08:53
Render 93.77 518743261.01407 % 10.6154 08:53
Pump.fun 0.081273 590000000000 % 6.69036 08:53
POL (ex-MATIC) 4.1 10622077858.276 % 1.32384 08:53
Spiko EU T-Bills Money Market Fund 54.62 752099649.61308 % 0.88131 08:45
Cosmos Hub 79.7 502251188.52841 % 6.31414 08:53
NEXO 39.14 1000000000 % 3.23893 08:53
Worldcoin 11.71 3252730015.3252 % 6.48291 08:53
Ethena 4.15 8759375000 % 14.64744 08:53
Superstate Short Duration U.S. Government Securities Fund (USTB) 491.91 73300381.128052 % -0.11406 08:35
Blockchain Capital 3699.34 9112111 % -0.1632 08:50
Filecoin 40.46 769299648 % 5.36868 08:53
Official Trump 133.61 232498807.46572 % 6.21734 08:53
Midnight 1.86 16607399400.635 % 2.64204 08:53
Aptos 38.73 794560622.81677 % 4.0749 08:53
OUSG 5114.88 5798747.4697981 % -0.14663 08:50
VeChain 0.332974 85985041177 % 5.19465 08:53
Arbitrum 4.62 6040824145 % 9.04785 08:53
Beldex 3.57 7737398307.8553 % 0.0734 08:53
Jupiter 7.48 3550835739.32 % 5.82724 08:53
GHO 44.55 584000000 % -0.09622 08:53
Stable 1.2 21595683127 % 2.84162 08:53
Artificial Superintelligence Alliance 11.39 2258364352.6543 % 8.54328 08:53
Usual USD 44.65 558894022.9362 % 0.34844 08:53
JUST 2.83 8815108920.5813 % -0.84975 08:53
Bonk 0.00027081 87994742469552 % 7.5333 08:53
LayerZero 92.21 252331652.65366 % 16.92574 08:53
A7A5 0.568523 39201010901.481 % 3.02948 08:53